Freedom Of Information Contracts

to
to
Regional/national Reference Contract Title Estimated Value (£) Supplier Value (£) Start date End date Buyer
Local RF/(S1)/424 Grounds Maintenance £150,000 !Astell Limited / 88123456 £120,000 01/04/2019 31/03/2022 Natalie Smith
Local RF/(S1)/425 Timber Supply 2016 to 2019 £1,500,000 Aco Limited / 12321 £1,200,000 01/04/2019 31/03/2022 Natalie Smith
RF/(S1)/426 Donut Supply £150,000 Adams & Co / 2015 £120,000 01/04/2019 31/03/2022 Natalie Smith
Local RF/(S1)/427 Catering for Whole of Site £1,500,000 !Astell Limited / 88123456 £1,200,000 01/04/2019 31/03/2022 Natalie Smith
Local RF/HEA IE/429 Staples - Lots for all sites £15,000 Adams & Co / 2015 £12,000 01/04/2019 31/03/2022 Natalie Smith
National RF/RSPB01/430 Fencing Services £1,500,000 !Astell Limited / 88123456 £1,200,000 01/04/2019 31/03/2022 Natalie Smith
Local RF/ML01/431 Tyres All of UK £150,000 Adams & Co / 2015 £120,000 01/04/2019 31/03/2022 Natalie Smith
RF/ML01/432 Cornflakes £25,000 Adams & Co / 2015 £21,000 01/06/2019 01/07/2022 Natalie Smith
National RF/PD000987/433 A4/A3 Paper Supply 2017-2020 £1,500,000 AAH. / 15969 £1,200,000 01/05/2019 30/04/2022 Natalie Smith
National RF/CAT009/434 Pies £27,000 Adams & Co / 2015 £24,000 01/05/2019 30/04/2022 Natalie Smith
Local RF/CAT009/435 150 Rooms for 2017 WC £150,000 Aco Limited / 12321 £120,000 12/01/2020 25/11/2020 Natalie Smith
PAPER101 Electricity !Astell Limited / 88123456 30/04/2016 01/04/2023 Natalie Smith
National RF/1234/438 Distribution Agreement £150,000 Adams & Co / 2015 £150,000 01/08/2019 29/09/2020 Admin User
Local RF/CAT009/439 Hotel Rooms £25,000 !Astell Limited / 88123456 £21,000 01/05/2019 30/04/2022 Natalie Smith
National RF/CAT009/440 Hair Rollers £150,000 Adams & Co / 2015 £120,000 01/06/2019 31/05/2022 Natalie Smith
Local RF/CAT009/441 Towels for the SPA £27,000 Aco Limited / 12321 £24,000 02/06/2019 02/06/2022 Natalie Smith
Local RF/CAT009/444 Baaguettes £27,000 Aco Limited / 12321 £24,000 01/06/2019 31/05/2022 Natalie Smith
National RF/CAT009/445 Bird Seed - Sunflower Kernels £270,000 !Astell Limited / 88123456 £240,000 01/06/2019 31/05/2022 Natalie Smith
Local RF/CAT009/447 Donuts - UK Wide £27,000 Aco Limited / 12321 £24,000 01/06/2019 31/05/2022 Natalie Smith
Local RF/CAT009/449 DERV Fuel £150,000 !Astell Limited / 88123456 £120,000 01/06/2019 31/05/2022 Natalie Smith
Local RF/CAT009/450 Biscuits for all of UK £2,700 Brookfield / FARM £2.40 01/06/2019 31/05/2022 Natalie Smith
RF/1234/451 Haribos £27,000 Adams & Co / 2015 £24,000 01/06/2019 31/05/2022 Natalie Smith
Local RF/CWHT002/453 Bathroom Renewals £15,000,000 Aco Limited / 12321 £6,000,000 30/06/2016 30/06/2021 Natalie Smith
Local RF/CWHT002/453 Bathroom Renewals £15,000,000 Adams & Co / 2015 £6,000,000 30/06/2016 30/06/2021 Natalie Smith
Local RF/CON001/454 River Sand £27,000,000 Aco Limited / 12321 £24,000,000 30/06/2016 30/06/2021 Natalie Smith
National RF/CON001/455 Chocolate Donuts £27,000 Adams & Co / 2015 £24,000 01/07/2019 30/06/2022 Natalie Smith
Local RF/CON001/456 Photocopier (3D Printing) £27,000 Aco Limited / 12321 £24,000 01/07/2019 30/06/2022 Natalie Smith
Local RF/CON001/458 Rehab £270,000 !Astell Limited / 88123456 £240,000 01/07/2019 30/06/2022 Natalie Smith
Local RF/CON001/459 Firewall Support £27,000 !Astell Limited / 88123456 £24,000 01/07/2019 30/06/2021 Natalie Smith
Local RF/001/460 Car Park Demolition £27,000 Aco Limited / 12321 £24,000 01/07/2019 30/06/2022 Natalie Smith
Local RF/CON001/461 Stamps £2,700,000 !Astell Limited / 88123456 £2,400,000 01/07/2019 30/06/2022 Natalie Smith
Local RF/Ret001/462 Supply of Sugary Water £2,700,000 Adams & Co / 2015 £2,700,000 01/07/2019 30/06/2022 Natalie Smith
Local RF/Ret001/463 Management Consultancy £27,000 !Astell Limited / 88123456 £24,000 01/07/2019 30/06/2022 Natalie Smith
Local RF/Ret001/470 Road Sweeping £39,000 !Astell Limited / 88123456 £36,000 01/07/2019 30/06/2022 Natalie Smith
Local RF/FM001/473 Cherry Picker Maintenance £27,000 GERTCHA / 1 £24,000 01/08/2019 31/07/2022 Natalie Smith
Local RF/XR/474 Consulting Services £2,700 !Astell Limited / 88123456 £2,400 01/10/2016 01/12/2020 Natalie Smith
National RF/FM001/475 Fixings £13,000 !Astell Limited / 88123456 £12,000 01/08/2019 31/07/2022 Natalie Smith
Local RF/FM001/478 Candy Floss £280,000 Aco Limited / 12321 £240,000 01/08/2019 31/07/2022 Natalie Smith
Local RF/FM001/479 Mini-Vans £2,700,000 !Astell Limited / 88123456 £2,400,000 01/08/2019 31/07/2022 Natalie Smith
Local RF/FM001/480 Framework for Cornflakes £17,000 Aco Limited / 12321 £15,000 01/08/2019 31/07/2022 Natalie Smith
National RF/FM001/481 Toilet Paper £270,000 Adams & Co / 2015 £240,000 01/08/2019 31/07/2022 Natalie Smith
Local RF/FM001/482 Pens and Rulers £54 Adams & Co / 2015 £51 01/08/2019 31/07/2022 Natalie Smith
National RF/FM001/483 Registrar Services £17,000 !Astell Limited / 88123456 £12,000 01/08/2019 31/07/2022 Natalie Smith
Local RF/FM001/486 FLTs £250,000 !Astell Limited / 88123456 £240,000 31/07/2016 31/07/2021 Natalie Smith
Local RF/FM001/487 Skin Cream £127,000 !Astell Limited / 88123456 £120,000 01/08/2019 31/07/2022 Natalie Smith
RF/FM001/488 Projectors £12,000 Adams & Co / 2015 £180,000 01/10/2019 30/09/2022 Natalie Smith
Local RF/FM001/489 Stationary £140,000 !Pacha Services Limited / PACH001 £120,000 01/08/2019 31/07/2022 Natalie Smith
Local RF/FM001/489 Stationary £140,000 !Pacha Services Limited / PACH001 £120,000 01/08/2019 31/07/2022 Natalie Smith
Local RF/FM001/491 Salad Sandwiches £14,000 Aco Limited / 12321 £12,000 01/09/2022 31/08/2028 Natalie Smith
RF/FM001/492 Drawing Pins £15,000 Aco Limited / 12321 £12,000 01/09/2019 31/08/2022 Natalie Smith
Local RF/MKT001/498 Building Services £150,000 Brookfield / FARM £150,000 01/12/2019 30/11/2022 Natalie Smith
Local RF/MKT001/498 Building Services £150,000 !Astell Limited / 88123456 £120,000 01/09/2019 31/08/2022 Natalie Smith
National RF/PROD001/499 FLTs £2,700,000 !Astell Limited / 88123456 £2,400,000 31/08/2016 31/08/2021 Natalie Smith
Local RF/PROD001/500 A3 Paper £17,000 !Astell Limited / 88123456 £12,000 01/09/2018 31/08/2020 Natalie Smith
Local RF/123456/505 Bottled Water £17,000 Aco Limited / 12321 £12,000 01/09/2019 31/08/2022 Natalie Smith
Local RF/123456/506 Bacon Butties £520 Aco Limited / 12321 £500 01/09/2019 19/08/2022 Natalie Smith
RF/123456/509 Flowers £13,000 Aco Limited / 12321 £12,000 01/10/2019 30/09/2022 Natalie Smith
Local RF/123456/510 Restoration of Castleations £280,000 !Astell Limited / 88123456 £240,000 01/10/2019 30/09/2022 Natalie Smith
National RF/123456/511 Paper Clip £150,000 !Astell Limited / 88123456 £120,000 01/10/2019 30/09/2022 Natalie Smith
Local RF/123456/512 Design Resourcing £150,000 !Astell Limited / 88123456 £120,000 01/10/2019 30/09/2022 Natalie Smith
National RF/123456/513 Trolleys £2,500,000 !Astell Limited / 88123456 £2,000,000 30/09/2016 31/10/2021 Natalie Smith
National RF//515 Stand Fitting £170,000 !Astell Limited / 88123456 £150,000 01/10/2019 30/09/2022 Natalie Smith
Local RF/123456/516 Laptops £28,000 !Astell Limited / 88123456 £24,000 31/10/2016 31/10/2020 Natalie Smith
Local RF/123456/517 Bubble Bath £150,000 !Astell Limited / 88123456 £120,000 01/11/2019 31/10/2022 Natalie Smith
RF//518 Cleaning Supplies Bunzl / TEST 11/10/2016 12/10/2020 Admin User
Local RF/123456/521 Mentos £28,000 MAQUET / 12345 £24,000 01/11/2019 31/10/2022 Natalie Smith
Local RF/123456/524 Manned Secuirty 2017-2022 £32,000,000 !Astell Limited / 88123456 £30,000,000 02/10/2018 01/10/2021 Natalie Smith
Local REF101 Pencils £1,000 Godfrey Clinical / 8765764563 £1,000 01/01/2020 31/12/2020 Natalie Smith
Local RF/123456/529 Plastic cups £1,000,000 Aco Limited / 12321 £750,000 01/12/2019 30/11/2022 Natalie Smith
Local RF/123456/530 Facilities Management £27,000,000 !Astell Limited / 88123456 £24,000,000 01/12/2019 30/11/2022 Natalie Smith
Local RF/123456/530 Facilities Management £27,000,000 !Astell Limited / 88123456 £24,000,000 01/12/2019 30/11/2022 Natalie Smith
Local RF/123456/532 Window Cleaning £180,000 !Pacha Services Limited / PACH001 £150,000 01/12/2019 30/11/2022 Natalie Smith
Local RF/123456/533 Coffee Beans £15,000 !Astell Limited / 88123456 £12,000 01/12/2019 30/11/2022 Natalie Smith
National RF/123456/534 Mobile Phones £2,400,000 !Astell Limited / 88123456 £2,100,000 01/12/2019 30/11/2022 Natalie Smith
Local RF/123456/536 Cheese on Toast £150,000 !Astell Limited / 88123456 £120,000 01/12/2019 30/11/2022 Natalie Smith
RF/123456/537 Telecoms £15,000 !Astell Limited / 88123456 £12,000 23/12/2021 19/11/2026 Natalie Smith
Local RF/123456/538 TARMAC for the Airport £1,500,000 !Astell Limited / 88123456 £1,200,000 01/02/2020 31/01/2023
National RF/123456/539 Fatigue Mats £15,000 !Astell Limited / 88123456 £12,000 02/02/2020 02/02/2023 Natalie Smith
9871 Test Contract for shop £1,000 Credit Safe / 123546 £1,000 27/11/2018 30/05/2022 Admin User
National RF/123456/541 Cusotmer Clearance - IRL £24,000,000 !Astell Limited / 88123456 £24,000,000 01/02/2019 31/01/2021 Natalie Smith
Local / SME RF/123456/543 Lettuce Contract - UK £2,400,000 !Astell Limited / 88123456 £2,400,000 10/01/2018 09/01/2022 Natalie Smith
Local RF/123456/544 Print Supplies £30,000 !Pacha Services Limited / PACH001 £30,000 01/02/2020 31/01/2023 Natalie Smith
National RF/32652/545 Company Cars £1,700,000 !Astell Limited / 88123456 £1,200,000 01/02/2020 31/01/2023 Natalie Smith
International RF/32652/546 Cisco Global Maintenace £27,000,000 !Astell Limited / 88123456 £24,000,000 01/02/2020 31/01/2023 Natalie Smith
National RF/32652/547 Mainline Systems database £17,000 !Astell Limited / 88123456 £12,000 01/02/2020 31/01/2023 Natalie Smith
Local RF/32652/548 Standing Electric Desks £16,000 !Astell Limited / 88123456 £12,000 01/02/2020 31/01/2023 Natalie Smith
Local RF/32652/550 Patient Warming Blankets £27,000 !Astell Limited / 88123456 £24,000 01/02/2020 31/01/2023 Natalie Smith
Local RF/32652/551 Q-Pulse £15,000 !Astell Limited / 88123456 £12,000 28/02/2017 29/02/2020 Natalie Smith
Local RF/32652/552 USB Marketing Keys £17,000 !Astell Limited / 88123456 £12,000 01/03/2020 02/03/2023 Natalie Smith
Local LMU2017-1082 Dog Biscuits £1,500,000 !Astell Limited / 88123456 £1,200,000 01/03/2020 02/03/2023 Natalie Smith
Local TMHS003 Staples £16,000 !Astell Limited / 88123456 £12,000 01/03/2020 02/03/2023 Natalie Smith
Local / Sustainability Initiative RF/32652/555 Bulbs (Red) £17,000 !Astell Limited / 88123456 £12,000 28/02/2017 29/02/2020 Natalie Smith
Local RF/32652/556 Hardware Services £17,000 !Astell Limited / 88123456 £12,000 28/02/2017 29/02/2020 Natalie Smith
International RF/32652/557 Tyres £180,000 !Astell Limited / 88123456 £120,000 28/02/2017 29/02/2020 Natalie Smith
International RF/32652/557 Tyres £180,000 !Astell Limited / 88123456 £180,000 01/11/2020 02/11/2023 Natalie Smith
Local RF/32652/558 Calculators £27,000 !Astell Limited / 88123456 £24,000 28/02/2017 29/02/2020 Natalie Smith
RF/32652/559 Growing Licence £1,500,000 !Pacha Services Limited / PACH001 £1,500,000 01/03/2020 02/03/2023 Natalie Smith
Local RF/32652/560 Staples £18,000 !Astell Limited / 88123456 £12,000 01/04/2020 02/04/2023 Natalie Smith
Local RF/1/561 Approval Contract £50,000 Club Travel / 123456 £1,500,000 01/03/2018 28/02/2022 Admin User
Local RF/1/561 Approval Contract £50,000 !Astell Limited / 88123456 £1,500,000 01/03/2018 28/02/2022 Admin User
Local RF/32652/563 Hot Dogs £50,000 !Astell Limited / 88123456 £40,000 01/04/2020 02/04/2023 Natalie Smith
Local RF/32652/564 Desktop PCs £17,000 !Astell Limited / 88123456 £12,000 01/04/2020 02/04/2023 Natalie Smith
Local RF/32652/565 Banking Trading Contract £57,000 !Astell Limited / 88123456 £51,000 31/03/2017 31/03/2020 Natalie Smith
10066 Contract for Paper £1,000 !Astell Limited / 88123456 £1,000 27/03/2022 27/03/2026 Admin User
National RF/32652/569 Test Contract £1,000 !Astell Limited / 88123456 £1,000 27/03/2022 27/03/2026 Buyer User
National RF/32652/570 Calculators £15,000 !Astell Limited / 88123456 £12,000 31/03/2017 31/03/2020 Natalie Smith
National RF/32652/574 Testing Services £27,000 !Astell Limited / 88123456 £24,000 29/04/2020 15/05/2023 Natalie Smith
International REF001 Contract for packaging !Astell Limited / 88123456 14/04/2022 13/04/2026 Buyer User
Local / SME 9011 Contracts for Decorating £5,000 !Astell Limited / 88123456 £5,000 11/04/2022 03/04/2026 Admin User
Local RF/1234/590 UNIT1001 £12,300 !Astell Limited / 88123456 £12,300 01/06/2020 02/06/2023 Natalie Smith
Local ref002 Contract for Pumps £1,000 !Astell Limited / 88123456 £1,000 15/05/2019 13/05/2020 Admin User
Local RF/32652/593 Hoses - the big ones £150,000 !Astell Limited / 88123456 £120,000 01/06/2020 02/06/2023 Natalie Smith
RF/32652/594 Catering £175,000 !Astell Limited / 88123456 £120,000 31/05/2017 31/05/2020 Natalie Smith
Local RF/32652/595 Consultancy Services £25,000 !Astell Limited / 88123456 £24,000 31/05/2017 31/05/2020 Natalie Smith
RF/32652/598 Security Services £17,000,000 !Astell Limited / 88123456 £12,000,000 31/05/2017 31/05/2020 Natalie Smith
Local RF/32652/599 AV Maintenance £170,000 !Astell Limited / 88123456 £120,000 31/05/2017 31/05/2020 Natalie Smith
Local RF/32652/600 Chalk Boards £170,000 !Astell Limited / 88123456 £170,000 31/05/2017 31/05/2021 Natalie Smith
ref002 Care Contract £1,000 !Astell Limited / 88123456 £1,000 29/05/2019 27/05/2020 Natalie Smith
RF/32652/602 White Boards £270,000 !Astell Limited / 88123456 £270,000 01/06/2020 02/06/2023 Natalie Smith
ref002 Contract for Taxi Services £1,000 !Astell Limited / 88123456 £1,000 14/05/2022 05/05/2026 Natalie Smith
REF001 Provision of cleaning of workwear £100 !Astell Limited / 88123456 £100 22/05/2019 20/05/2020 Admin User
ref002 Inhea £1,000 !Astell Limited / 88123456 £1,000 12/06/2018 11/06/2022 Natalie Smith
Local RF//609 Bread £150,000 !Astell Limited / 88123456 £120,000 01/08/2021 01/08/2025 Natalie Smith
REF001 Trade Materials Contract £1,000 !Astell Limited / 88123456 £1,000 17/07/2022 16/07/2026 Natalie Smith
Local RF/12345/611 Office Cleaning £10,000 Target Information Systems / TIS-010 £7,000 03/07/2019 02/07/2020 Buyer User
Local RF/32652/617 Property Mangement £500,000 !Astell Limited / 88123456 £400,000 01/08/2027 31/07/2037 Natalie Smith
RF/32652/618 HR Consultancy Support £100,000 Sodexo Group / 123 £100,000 13/10/2019 01/11/2020 Admin User
RF/32652/619 Test Contract £100 !Astell Limited / 88123456 £100 02/12/2022 08/04/2027 Admin User
Local RF/32652/625 Finance System £1,200,000 !Astell Limited / 88123456 £1,000,000 01/09/2022 31/08/2027 Natalie Smith
Local RF/32652/626 A4 Paper £180,000 !Astell Limited / 88123456 £150,000 01/10/2021 01/10/2025 Natalie Smith
International RF/32652/627 HP Hosting £1,500,000 !Astell Limited / 88123456 £1,200,000 01/10/2020 02/10/2023 Natalie Smith
International RF/32652/627 HP Hosting £1,500,000 !Astell Limited / 88123456 £1,200,000 01/10/2020 02/10/2023 Natalie Smith
Local RF/32652/628 Crayons £200,000 !Astell Limited / 88123456 £180,000 01/10/2020 02/10/2023 Natalie Smith
Local RF/32652/629 Printer Maintenance £18,000 !Astell Limited / 88123456 £12,000 01/10/2020 02/10/2023 Natalie Smith
Local RF/1234/630 Paper Disposable Cups £150,000 !Astell Limited / 88123456 £120,000 01/10/2020 02/10/2023 Natalie Smith
REF002 Contract for Lighting £1,000 !Astell Limited / 88123456 £1,000 01/10/2019 28/09/2021 Admin User
Local RF/32652/632 Tyres £1,500,000 !Astell Limited / 88123456 £1,200,000 01/10/2020 02/10/2023 Natalie Smith
Local RF/32652/646 Staplers £400,000 !Astell Limited / 88123456 £360,000 01/11/2020 02/11/2023 Natalie Smith
Local RF/32652/647 Bottled Water £35,000,000 !Astell Limited / 88123456 £24,000,000 01/11/2020 02/11/2023 Natalie Smith
Local RF/32652/649 Tyres £150,000 !Astell Limited / 88123456 £120,000 01/11/2020 02/11/2023 Natalie Smith
RF/32652/656 Electricity Supply £27,000,000 !Astell Limited / 88123456 £24,000,000 01/11/2020 02/11/2023 Natalie Smith
Local RF/32652/661 Microsoft Conslutancy £150,000 !Astell Limited / 88123456 £120,000 30/11/2017 30/11/2020 Natalie Smith
Local RF/32652/664 Finance Auditing £48,000 !Astell Limited / 88123456 £36,000 02/04/2022 01/12/2025 Natalie Smith
RF/32652/670 Occupation Health Services £150,000 !Astell Limited / 88123456 £120,000 01/02/2021 02/02/2024 Natalie Smith
Local RF/32652/676 Travel Services £380,000 !Astell Limited / 88123456 £360,000 01/02/2022 31/01/2024 Natalie Smith
RF/32652/680 Pens and Paper £2,000,000 !Astell Limited / 88123456 £1,600,000 01/03/2021 01/03/2024 Natalie Smith
RF/32652/686 Bottled Water £1,200,000 !Astell Limited / 88123456 £1,000,000 01/04/2021 01/04/2024 Natalie Smith
National RF/32652/687 Pest Control £18,000 !Astell Limited / 88123456 £15,000 01/04/2021 01/04/2024 Natalie Smith
Local RF/32652/693 Paper clips £15,000 !Astell Limited / 88123456 £12,000 01/06/2021 01/06/2024 Natalie Smith
Local RF/32652/696 Pest Control £35,000 Rentokil / 134 £30,000 01/06/2021 01/06/2024 Buyer User
Local / SME RF/32652/698 Clinical Waste Management £200,000 !Astell Limited / 88123456 £150,000 02/09/2021 04/10/2024 Natalie Smith
National RF/32652/700 Care Home Provision £2,400,000 !Astell Limited / 88123456 £1,800,000 01/09/2021 01/09/2024 Natalie Smith
Local RF/32652/701 Bandages £2,700,000 !Astell Limited / 88123456 £2,400,000 01/09/2021 01/09/2024 Natalie Smith
Local WTANK001 Water Tank Maintenance £50,000 MedRest / 1 £50,000 03/09/2018 31/08/2025 Natalie Smith
Local RF/32652/703 Toilet Paper £18,000 !Astell Limited / 88123456 £12,000 01/10/2021 01/10/2024 Natalie Smith
Local RF/32652/706 New Lawmowers £55,000 !Astell Limited / 88123456 £45,000 30/09/2018 30/09/2023 Natalie Smith
National RF/32652/717 Travel £1,000,000 !Astell Limited / 88123456 £800,000 31/05/2019 31/05/2022 Natalie Smith

407 results | page 2 of 2